Property Details
Project Name | BELGRAVIA VILLAS |
Road | ANG MO KIO AVENUE 5 |
Location | Local |
District | D28 - SELETAR |
Region | North East Region |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Developer | Fairview Developments Pte Ltd |
Expected Top | 29 NOV 2021 |
Expected Date Legal Completion | 30 JUNE 2021 |
Tenure | FREEHOLD |
Chinese Name | 贝阁雅居 |
Architect | P & T Consultants Pte Ltd |
CS Engineer | P & T Consultants Pte Ltd |
ME Engineer | Meinhardt (Singapore) Pte Ltd |
Project Account | 647-463264-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 401,034 sqft |
Site Use | Residential Cluster Housing |
Payment Schemes | Normal Progressive |
Mukim Lot No | 16206L pt MK 18 at Ang Mo Kio Avenue 5 |
Total No Units | 118 units of 18 Semi-Detached & 100 Terraces |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Corner Terrace | C1 | 0 | 0 | 6 | SOLD | SOLD | |
C1-a | 333 | 3,584 | 1 | SOLD | SOLD | ||
C1-b | 0 | 0 | 8 | SOLD | SOLD | ||
C1-c | 342 | 3,681 | 1 | SOLD | SOLD | ||
C1-d | 338 | 3,638 | 1 | SOLD | SOLD | ||
C1-e | 344 | 3,703 | 3 | SOLD | SOLD | ||
C2 | 333 | 3,584 | 4 | SOLD | SOLD | ||
C2-a | 0 | 0 | 3 | SOLD | SOLD | ||
C2-b | 0 | 0 | 1 | SOLD | SOLD | ||
C2-c | 350 | 3,767 | 1 | SOLD | SOLD | ||
C2-d | 0 | 0 | 1 | SOLD | SOLD | ||
C2-e | 0 | 0 | 1 | SOLD | SOLD | ||
C2-f | 339 | 3,649 | 1 | SOLD | SOLD | ||
C2-g | 0 | 0 | 1 | SOLD | SOLD | ||
C2-h | 344 | 3,703 | 1 | SOLD | SOLD | ||
Intermediate Terrace | T1 | 333 | 3,584 | 62 | SOLD | SOLD | |
T1-a | 327 | 3,520 | 2 | SOLD | SOLD | ||
T1-b | 327 | 3,520 | 2 | SOLD | SOLD | ||
Semi-Detached | S1 | 368 | 3,961 | 13 | SOLD | SOLD | |
S1-a | 368 | 3,961 | 1 | SOLD | SOLD | ||
S1-b | 374 | 4,026 | 2 | SOLD | SOLD | ||
S1-c | 0 | 0 | 1 | SOLD | SOLD | ||
S1-d | 365 | 3,929 | 1 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|
Site Plan
Floor Plan
-
TYPE C1 / C1-a / C1-b / C1-c / C1-d / C1-e / C2 / C2-a / C2-b / C2-c / C2-d / C2-e / C2-f / C2-g / C2-h
Corner Terrace
-
TYPE T1 / T1-a / T1-b
Intermediate Terrace
-
TYPE S1 / S1-a / S1-b / S1-c / S1-d
Semi-Detached